Item NO. | Aperture (mm) | Wire Dia(mm) |
1 | 4 | 2 |
2 | 5 | 2 |
3 | 5 | 2.5 |
4 | 6 | 2 |
5 | 6 | 2.5 |
6 | 6 | 3 |
7 | 7 | 2 |
8 | 8 | 2 |
9 | 8 | 2.5 |
10 | 8 | 3 |
11 | 9 | 3 |
12 | 10 | 2 |
13 | 12 | 2 |
14 | 12 | 2.5 |
15 | 13 | 3 |
16 | 16 | 4 |
17 | 16 | 6 |
18 | 22 | 8 |
19 | 25 | 8 |
Type “H”: This is made with straight wire placed parallel to each other, like the traditional piano screen .Which has the maximum open area in all self -cleaning series, it is most efficiently in dry screen of sand, gravel , loam, mulch, golf sand and more.
Certain materials are blinding or pegging due to their humidity, plasticity or shape. This considerably reduces the production capacity of the screen and increases the downtime of the machine.
To solve this problem, we have self-cleaning screens with crimped wire or polyurethane bands, which vibrate independently from one another, being excited by the vibration of the machine and also by the weight of the material to be screened. This allows a noticeable increase in production and a longer life of the meshes.
These meshes also offer a higher 30% percentage of screening surface, which makes them highly recommendable for improving production capacity.
Item NO. | Aperture (mm) | Wire Dia(mm) |
1 | 4 | 2 |
2 | 5 | 2 |
3 | 5 | 2.5 |
4 | 6 | 2 |
5 | 6 | 2.5 |
6 | 6 | 3 |
7 | 7 | 2 |
8 | 8 | 2 |
9 | 8 | 2.5 |
10 | 8 | 3 |
11 | 9 | 3 |
12 | 10 | 2 |
13 | 12 | 2 |
14 | 12 | 2.5 |
15 | 13 | 3 |
16 | 16 | 4 |
17 | 16 | 6 |
18 | 22 | 8 |
19 | 25 | 8 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.